<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>PuppetVision Blog &#187; digital puppetry</title>
	<atom:link href="http://puppetvision.info/tag/digital-puppetry/feed" rel="self" type="application/rss+xml" />
	<link>http://puppetvision.info</link>
	<description>All about the best puppetry in film, video and on the web. Usually updated daily.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinect Digital Puppet Parade</title>
		<link>http://puppetvision.info/2012/01/kinect-digital-puppet-parade.html</link>
		<comments>http://puppetvision.info/2012/01/kinect-digital-puppet-parade.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:00:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=6431</guid>
		<description><![CDATA[Theo Watson and Emily Gobeille have taken their Kinect Shadow Puppet concept to the next level. Puppet Parade is an interactive Kinect installation that uses two Kinects to track the arm movements of children, enabling them to not only control on screen digital puppets, but also step in to a virtual environment and interact with them directly.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34824490?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://design-io.com/" target="_blank">Theo Watson and Emily Gobeille</a> have taken their <a href="http://puppetvision.info/2010/11/xbox-kinect-interactive-puppet.html">Kinect Shadow Puppet concept</a> to the next level. Puppet Parade is an interactive Kinect installation that uses two Kinects to track the arm movements of children, enabling them to not only control on screen digital puppets, but also step in to a virtual environment and interact with them directly.</p>
<p>Have a look at a non-edited version of the video above so that you can hear the live sound and see how the hand movements are tracked and translated in to creature movements:</p>
<p><iframe src="http://player.vimeo.com/video/34845119?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Via <a href="http://www.psfk.com/2012/01/kinect-kid-puppeteers.html" target="_blank">PSFK</a>, cross-posted from <a href="http://machin-x.blogspot.com/2012/01/kinect-puppet-parade.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2012/01/kinect-digital-puppet-parade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trekkie Monster</title>
		<link>http://puppetvision.info/2011/12/digital-trekkie-monster.html</link>
		<comments>http://puppetvision.info/2011/12/digital-trekkie-monster.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:41:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=6376</guid>
		<description><![CDATA[Yoke created this very cool interactive display as a publicity stunt to help promote performances of Avenue Q at the Fredericia Theater in Denmark. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32722400?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.yoke.dk/" target="_blank">Yoke</a> created this very cool interactive display as a publicity stunt to help promote performances of <a href="http://en.wikipedia.org/wiki/Avenue_q" target="_blank"><em>Avenue Q</em></a> at the Fredericia Theater in Denmark. Passersby on the street are able to directly control a digital version of Trekkie Monster (one of the puppet characters who star in Avenue Q) via an X-Box Kinect. A great example of how to use interactive technologies to market a product and, if you ask me, an all-around brilliant idea!</p>
<p>Via <a href="http://www.kinecthacks.com/kinect-interactive-puppet-for-a-musical/" target="_blank">Kinect Hacks</a>, cross-posted from <a href="http://machin-x.blogspot.com/2011/12/digital-trekkie-monster.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/12/digital-trekkie-monster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animata Digital Puppetry Experiments</title>
		<link>http://puppetvision.info/2011/11/animata-digital-puppetry-experiments.html</link>
		<comments>http://puppetvision.info/2011/11/animata-digital-puppetry-experiments.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:54:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Pilots & Experiments]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=5987</guid>
		<description><![CDATA[Luis Miguel Barbosa is doing some interesting digital puppetry experiments using Animata, an iPad and a couple of WIImotes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30826473?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="437" height="246"></iframe></p>
<p><a href="http://www.grifu.com/" target="_blank">Luis Miguel Barbosa</a> is doing some interesting experiments with digital puppetry. His <a href="http://www.grifu.com/vm/" target="_blank">Virtual Marionette project</a> uses an iPad to control a digital puppet character using the free, open-source <a href="http://animata.kibu.hu/" target="_blank">Animata digital puppetry software</a> (see <a href="http://puppetvision.info/2008/12/animata-open-source-digital-puppetry.html">previous post</a>). This takes advantage of the iPad&#8217;s multi-touch interface to control multiple control points simultaneously in real-time.</p>
<p>He&#8217;s also experimenting with something he calls WIIMATA, which uses two WIImotes to control a character inside Animata:</p>
<p><iframe src="http://player.vimeo.com/video/30827052?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="437" height="246"></iframe></p>
<p>Neat stuff.</p>
<p>Cross-posted from <a href="http://machin-x.blogspot.com/2011/11/virtual-marionette-experiments.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/11/animata-digital-puppetry-experiments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppeteering the Jim Henson Google Doodle</title>
		<link>http://puppetvision.info/2011/09/puppeteering-the-jim-henson-google-doodle.html</link>
		<comments>http://puppetvision.info/2011/09/puppeteering-the-jim-henson-google-doodle.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:43:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Puppeteers]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[The Jim Henson Company]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=5710</guid>
		<description><![CDATA[Tomorrow would have been the 75th birthday of Jim Henson. To help celebrate his life and career Google has teamed up with the Jim Henson Company. If you visit the Google Homepage tonight or tomorrow you&#8217;ll see a special &#8220;Google Doodle&#8221; featuring six digital puppets that you can perform using your mouse and keyboard. It&#8217;s pretty neat to see digital puppets on the homepage of Google, but what I especially love about this is the way that it seems to be unleashing people&#8217;s creativity. Within hours of the Google Doodle&#8217;s appearance videos of digital puppeteering began popping up on YouTube.... ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PwKVnrLCkuk" frameborder="0" width="437" height="252"></iframe></p>
<p>Tomorrow would have been the 75th birthday of Jim Henson. To help celebrate his life and career Google has teamed up with the Jim Henson Company. If you visit the Google Homepage tonight or tomorrow you&#8217;ll see a special &#8220;Google Doodle&#8221; featuring six digital puppets that you can perform using your mouse and keyboard.</p>
<p>It&#8217;s pretty neat to see digital puppets on the homepage of Google, but what I especially love about this is the way that it seems to be unleashing people&#8217;s creativity. Within hours of the Google Doodle&#8217;s appearance videos of digital puppeteering began popping up on YouTube. So far most of them seem to be making &#8220;digital puppet karoke&#8221; videos.</p>
<p>Here&#8217;s one of the Black Eyed Peas&#8217; <em>Boom, Boom, Pow</em>:</p>
<p><iframe src="http://www.youtube.com/embed/aZbpSBFradI" frameborder="0" width="437" height="252"></iframe></p>
<p>&#8230;and one of <em>Earth Angel</em>:</p>
<p><iframe src="http://www.youtube.com/embed/e4r00LNlHlI" frameborder="0" width="437" height="326"></iframe></p>
<p>Pretty neat, huh?</p>
<p>Cross-posted from <a href="http://machin-x.blogspot.com/2011/09/google-doodle-features-henson-digital.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/09/puppeteering-the-jim-henson-google-doodle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial (Digital) Puppetry</title>
		<link>http://puppetvision.info/2011/09/facial-digital-puppetry.html</link>
		<comments>http://puppetvision.info/2011/09/facial-digital-puppetry.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:03:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Puppetry Theory]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=4995</guid>
		<description><![CDATA[Over at my Machin-X: Digital Puppetry blog, I did a post today about "facial puppetry" a really interesting and quickly emerging computer vision technique. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26193010?byline=0&amp;portrait=0" frameborder="0" width="437" height="219"></iframe></p>
<p>Over at my <a href="http://machin-x.blogspot.com" target="_blank">Machin-X: Digital Puppetry blog</a>, I did a post today about &#8220;facial puppetry&#8221; a really interesting and quickly emerging computer vision technique. You can see an example above and <a href="http://machin-x.blogspot.com/2011/09/facial-puppetry-face-tracking-and.html" target="_blank">read the full post on Machin-X</a> for links and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/09/facial-digital-puppetry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Real-time Digital Puppetry Demo</title>
		<link>http://puppetvision.info/2011/05/another-real-time-digital-puppetry-demo.html</link>
		<comments>http://puppetvision.info/2011/05/another-real-time-digital-puppetry-demo.html#comments</comments>
		<pubDate>Thu, 12 May 2011 17:52:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=4251</guid>
		<description><![CDATA[This is a fun little demo of a digital puppet that Seth Hunter is working on with puppeteer Dan Butterworth at the MIT Media Lab. ]]></description>
			<content:encoded><![CDATA[<p><object width="437" height="328"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=22914990&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="437" height="328" src="http://vimeo.com/moogaloop.swf?clip_id=22914990&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This is a fun little demo of a digital puppet that <a href="http://www.perspectum.com" target="_blank">Seth Hunter</a> is working on with puppeteer Dan Butterworth at the MIT Media Lab. Like a lot of digital puppetry projects such as <a href="http://puppetvision.info/2008/12/animata-open-source-digital-puppetry.html">Animata</a>, it draws a lot of inspiration from shadow puppetry techniques. The software works by tracking points  on a puppet that correlate in real-time to a digital version of the  character. Users have the ability to change costumes and record animations and there are future plans to enable character customization as well as remote play.</p>
<p>Cross-posted from <a href="http://machin-x.blogspot.com/2011/05/another-real-time-digital-puppetry-demo.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/05/another-real-time-digital-puppetry-demo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Be Monsters: Multi-Person Digital Puppets</title>
		<link>http://puppetvision.info/2011/03/we-be-monsters-multi-person-digital-puppets.html</link>
		<comments>http://puppetvision.info/2011/03/we-be-monsters-multi-person-digital-puppets.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:26:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=3875</guid>
		<description><![CDATA[Students at Carnegie Mellon University have been experimenting with various forms of digital puppetry for years so it's not surprising that they're now busy dreaming up some pretty cool projects using the X-Box Kinect.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20367106&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="437" height="328" src="http://vimeo.com/moogaloop.swf?clip_id=20367106&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Students at Carnegie Mellon University have been experimenting with various forms of digital puppetry for years so it&#8217;s not surprising that they&#8217;re now busy dreaming up  some pretty cool projects using the X-Box Kinect (see <a href="http://puppetvision.info/2011/02/kinect-digital-puppetry.html">previous post</a>). A good example of this is <span style="font-style: italic;">We Be Monsters</span>, a Kinect hack by students <a href="http://www.sadsadkiddie.com/" target="_blank">Caitlin Rose Boyle </a>and <a href="http://www.fosterthree.com/" target="_blank">Asa Foster</a> that turns participants into a two-person puppet, “inspired by multi-person Chinese dragon costumes and (Mr.) Snuffleupagus.” It&#8217;s a cool project that&#8217;s somewhat similar to the <a href="http://puppetvision.info/2008/12/animata-open-source-digital-puppetry.html">previously-blogged Animata software</a>.</p>
<p>You can see more examples of the great interactive work that CMU students are cooking up over at <a href="http://createdigitalmotion.com/2011/03/kinect-in-teaching-playful-puppets-terrains-lighting-and-more-building-breakthroughs/">Create Digital Motion</a>.</p>
<p>Cross-posted from <a href="http://machin-x.blogspot.com/2011/03/we-be-monsters-multi-person-digital.html" target="_blank">Machin-X: Digital Puppetry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/03/we-be-monsters-multi-person-digital-puppets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris O’Shea&#8217;s Little Magic Stories</title>
		<link>http://puppetvision.info/2011/02/chris-o%e2%80%99sheas-little-magic-stories.html</link>
		<comments>http://puppetvision.info/2011/02/chris-o%e2%80%99sheas-little-magic-stories.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:05:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[Puppetry Theory]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=3852</guid>
		<description><![CDATA[The more artists explore new frontiers in interactive art, the more I often mind myself wondering where exactly to draw the line between what is animation and what is puppetry, like this performance system by Chris O’Shea.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20196781?byline=0&amp;portrait=0&amp;color=9dca68" width="437" height="328" frameborder="0"></iframe></p>
<p>The more artists explore new frontiers in interactive art, the more I often mind myself wondering where exactly to draw the line between what is animation and what is puppetry. A good recent example of this is the recently-blogged <a href="http://puppetvision.info/2011/02/augmented-shadow-puppetry.html" target="_blank">augmented shadow puppetry</a>, which is sort of shadow puppetry, but also sort of not.</p>
<p>Another good example is this performance system created by <a href="http://www.chrisoshea.org" target="_blank">Chris O’Shea</a> called <a href="http://www.chrisoshea.org/little-magic-stories" target="_blank"><em>Little Magic Stories</em></a>. It was made using the <a href="http://en.wikipedia.org/wiki/Kinect" target="_blank">X-Box Kinect</a> (see <a href="http://puppetvision.info/2011/02/kinect-digital-puppetry.html">previous post</a>) and the old <a href="http://en.wikipedia.org/wiki/Pepper%27s_ghost" target="_blank">Pepper&#8217;s Ghost</a> Vaudeville trick.</p>
<p>So is this animation? Puppetry? Or something else entirely?</p>
<p>Via <a href="http://www.crunchgear.com/2011/02/23/little-magic-stories-interactive-art-with-the-kinect/" target="_blank">CrunchGear</a>, cross-posted from Machin-X: Digital Puppetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/02/chris-o%e2%80%99sheas-little-magic-stories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Shadow Puppetry</title>
		<link>http://puppetvision.info/2011/02/augmented-shadow-puppetry.html</link>
		<comments>http://puppetvision.info/2011/02/augmented-shadow-puppetry.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:58:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Live Puppetry]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<category><![CDATA[shadow puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=3789</guid>
		<description><![CDATA[Following up on Wednesday's post about digital puppetry using the Kinect, this "Augmented Shadow" project is another (albeit less conventional) example digital puppetry.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="276" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6AqJwaYgeAc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="437" height="276" src="http://www.youtube.com/v/6AqJwaYgeAc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Following up on Wednesday&#8217;s post about <a href="http://puppetvision.info/2011/02/kinect-digital-puppetry.html">digital puppetry using the Kinect</a>, this &#8220;Augmented Shadow&#8221; project is another (albeit less conventional) example of <a href="http://puppetvision.info/tag/digital-puppetry">digital puppetry</a>. I love how more and more artists are experimenting with using technology to create projects like this!</p>
<p>Via Mark at <a href="http://www.greatsmallworks.org" target="_blank">Great Small Works</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/02/augmented-shadow-puppetry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Digital Puppetry: It&#8217;s here, it&#8217;s real and it works!</title>
		<link>http://puppetvision.info/2011/02/kinect-digital-puppetry.html</link>
		<comments>http://puppetvision.info/2011/02/kinect-digital-puppetry.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:41:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Puppetry Theory]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[digital puppetry]]></category>
		<category><![CDATA[shadow puppetry]]></category>
		<guid isPermaLink="false">http://puppetvision.info/?p=3766</guid>
		<description><![CDATA[Back in November I wrote about those Kinect digital shadow puppets that went viral. Kinect hacking has come a long way in the few short months since then and the potential implications for digital puppetry is huge.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vs6USY6Qd7o?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/vs6USY6Qd7o?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Back in November I wrote about those <a href="http://puppetvision.info/2010/11/xbox-kinect-interactive-puppet.html">Kinect digital shadow puppets</a> that went viral. Well, Kinect hacking has come a long way in the few short months since then and the potential implications for digital puppetry are huge. I was at a small meet-up for Kinect hackers here in Toronto last night and tried a very rudimentary version of &#8220;Kinect puppetry&#8221;  that an animator I know has  been working on and it was very cool. Affordable, accessible digital puppetry is here, it&#8217;s real and if you already have a computer and a little technical know-how you can do it yourself for under $200.</p>
<p>Here&#8217;s an impressive demo of Kinect puppetry using the previously-blogged <a href="http://puppetvision.info/2010/11/monday-morning-inspiration-virtual-japanese-pop-star.html">Japanese &#8220;Vocaloid&#8221; Hatsune Miku</a> using the Kinect and free software from the <a href="http://www.geocities.jp/higuchuu4/index_e.htm" target="_blank">VPVP Project</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DnS9gMtCJn8?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/DnS9gMtCJn8?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Aside from the Kinect itself (which retails for around $150), most of the software needed to try this yourself can be downloaded for free. You will need some sort of 3D program like <a href="http://www.blender.org" target="_blank">Blender</a> and a <a href="http://en.wikipedia.org/wiki/Game_engine" target="_blank">3D game engine</a>; fortunately &#8220;lite&#8221; or &#8220;learning&#8221; versions of commercial game engines like <a href="http://en.wikipedia.org/wiki/Motionbuilder" target="_blank">Motionbuilder</a> and <a href="http://en.wikipedia.org/wiki/Unity_game_engine" target="_blank">Unity</a> can be downloaded for free and some people are using <a href="http://en.wikipedia.org/wiki/Ogre_3D" target="_blank">Ogre 3D</a>, which is free and open source. The exact methods to make your own digital puppets will vary  depending on which software you use, but lots of tutorials can be found by searching online.</p>
<p>Not all digital puppetry with the Kinect has to be three dimensional though. Here&#8217;s a neat 2D demo done in the style of shadow puppetry. It&#8217;s part of a project called <a href="http://www.grifu.com/vm" target="_blank">Virtual Marionette</a>:</p>
<p><iframe src="http://player.vimeo.com/video/19178194?byline=0&amp;portrait=0" width="437" height="246" frameborder="0"></iframe></p>
<p>Although I do think this is huge step forward for open, accessible digital puppetry there are still some problems to solve before Kinect can be used to create truly emotive, expressive characters. For one thing, the skeletal tracking in these demos is very simple without individual finger movements or any kind of facial expression. Those problems aren&#8217;t unsolvable though and  I have some ideas on how to tackle them, but that&#8217;s another post.</p>
<p>In the meantime, if you&#8217;re interested in this rapidly emerging field, be sure to subscribe to my other blog <a href="http://machin-x.blogspot.com/" target="_blank">Machin-X: Digital Puppetry,</a> which focuses exclusively on digital puppetry, real-time animation and related technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://puppetvision.info/2011/02/kinect-digital-puppetry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

